Archived Surveys
Back to Active Surveys
| Election 2005 | Week ending 14 August |
|
| Survey Expired: August 15, 2005 | Total Voters: 2 |
|
Which political party offers the greatest opportunity for maximizing growth in our economy? |
|
| ACT | |
| National | |
| 0% - (0 Votes) | Destiny |
| 0% - (0 Votes) | Greens |
| 0% - (0 Votes) | Labour |
| 0% - (0 Votes) | Maori |
| 0% - (0 Votes) | NZ First |
| 0% - (0 Votes) | Progressive |
| 0% - (0 Votes) | United Future |
| 0% - (0 Votes) | All others |
|
Which political party do you intend to vote for this years election? |
|
| ACT | |
| National | |
| 0% - (0 Votes) | Destiny |
| 0% - (0 Votes) | Greens |
| 0% - (0 Votes) | Labour |
| 0% - (0 Votes) | Maori |
| 0% - (0 Votes) | NZ First |
| 0% - (0 Votes) | Progressive |
| 0% - (0 Votes) | United Future |
| 0% - (0 Votes) | All others |
|
Will more taxes increase growth or decrease growth in New Zealand at the present time? |
|
| Decrease growth | |
| 0% - (0 Votes) | Increase growth |
| 0% - (0 Votes) | No Opinion |